<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Learn Forex Trading</title>
	<atom:link href="http://learn-forex-now.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn-forex-now.info</link>
	<description>Find your way to financial freedom</description>
	<pubDate>Fri, 12 Mar 2010 01:06:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on FAP TURBO Review and Test Results by admin</title>
		<link>http://learn-forex-now.info/automated-trading-and-expert-advisors/fap-turbo-review-and-test-results/comment-page-1/#comment-981</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-now.info/?p=467#comment-981</guid>
		<description>You are welcome to republish them as long as you refer to this site.</description>
		<content:encoded><![CDATA[<p>You are welcome to republish them as long as you refer to this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAP TURBO Review and Test Results by Arianne Marie</title>
		<link>http://learn-forex-now.info/automated-trading-and-expert-advisors/fap-turbo-review-and-test-results/comment-page-1/#comment-980</link>
		<dc:creator>Arianne Marie</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-now.info/?p=467#comment-980</guid>
		<description>I have been trading for in the area of 6 years so far and I'm constantly on the lookout for quality blogs and posts. This one definitely strikes a chord with me and I'm leaning toward republishing it on my own blog. Will you have any objection?</description>
		<content:encoded><![CDATA[<p>I have been trading for in the area of 6 years so far and I&#8217;m constantly on the lookout for quality blogs and posts. This one definitely strikes a chord with me and I&#8217;m leaning toward republishing it on my own blog. Will you have any objection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex MegaDroid Review and Test Results by Chantell Frew</title>
		<link>http://learn-forex-now.info/automated-trading-and-expert-advisors/forex-megadroid-review-and-test-results/comment-page-1/#comment-979</link>
		<dc:creator>Chantell Frew</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-now.info/?p=343#comment-979</guid>
		<description>I lost a lot of money until I realized that you need to find out as much as you can and you need to test your knowledge with a good training program.  I use Forex Tester 2</description>
		<content:encoded><![CDATA[<p>I lost a lot of money until I realized that you need to find out as much as you can and you need to test your knowledge with a good training program.  I use Forex Tester 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading System Based on Momentum by Rafael Defusco</title>
		<link>http://learn-forex-now.info/trading-strategies/trading-system-based-on-momentum/comment-page-1/#comment-977</link>
		<dc:creator>Rafael Defusco</dc:creator>
		<pubDate>Tue, 22 Dec 2009 20:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-now.info/?p=22#comment-977</guid>
		<description>It appears that you've put a good amount of effort into your article and I demand a lot more of these on the web these days. I sincerely got a kick out of your post. I do not have a bunch to to say in reply, I only wanted to register to say remarkable work.</description>
		<content:encoded><![CDATA[<p>It appears that you&#8217;ve put a good amount of effort into your article and I demand a lot more of these on the web these days. I sincerely got a kick out of your post. I do not have a bunch to to say in reply, I only wanted to register to say remarkable work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Systems: What Is Drawdown? by sridevi</title>
		<link>http://learn-forex-now.info/trading-strategies/forex-systems-what-is-drawdown/comment-page-1/#comment-976</link>
		<dc:creator>sridevi</dc:creator>
		<pubDate>Tue, 22 Dec 2009 05:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-now.info/?p=548#comment-976</guid>
		<description>Hi,thanks for giving such a useful information.Now i have known all details about trade systems,drawdowns and the way to calculate them.</description>
		<content:encoded><![CDATA[<p>Hi,thanks for giving such a useful information.Now i have known all details about trade systems,drawdowns and the way to calculate them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Book Choices: Do Not Fall For A Scam by Forex Rebates</title>
		<link>http://learn-forex-now.info/howto/forex-book-choices-do-not-fall-for-a-scam/comment-page-1/#comment-975</link>
		<dc:creator>Forex Rebates</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-now.info/?p=554#comment-975</guid>
		<description>"Be sure that the author does not downplay the risks, because forex trading is a risky business and you need to be fully aware of that". Thats a good point and I agree, id say if the author does downplay the lists you probably reading the wrong book, I guess the point is to be aware of the risks regardless and add the valuable lessons learnt from various books to yoour trading arsenal</description>
		<content:encoded><![CDATA[<p>&#8220;Be sure that the author does not downplay the risks, because forex trading is a risky business and you need to be fully aware of that&#8221;. Thats a good point and I agree, id say if the author does downplay the lists you probably reading the wrong book, I guess the point is to be aware of the risks regardless and add the valuable lessons learnt from various books to yoour trading arsenal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Metatrader Indicator - Structure Indicator by admin</title>
		<link>http://learn-forex-now.info/technical-indicators/free-metatrader-indicator-structure-indicator/comment-page-1/#comment-970</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-now.info/?p=502#comment-970</guid>
		<description>I never encountered such problem. This indicator does take up CPU resources at first when you attach it to the chart. Honestly I don't know what the problem can be.</description>
		<content:encoded><![CDATA[<p>I never encountered such problem. This indicator does take up CPU resources at first when you attach it to the chart. Honestly I don&#8217;t know what the problem can be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex MegaDroid Review and Test Results by admin</title>
		<link>http://learn-forex-now.info/automated-trading-and-expert-advisors/forex-megadroid-review-and-test-results/comment-page-1/#comment-969</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-now.info/?p=343#comment-969</guid>
		<description>Megadroid trades only EUR/USD. However you can try different strategies (e.g. changing the risk factor etc)</description>
		<content:encoded><![CDATA[<p>Megadroid trades only EUR/USD. However you can try different strategies (e.g. changing the risk factor etc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Systems: What Is Drawdown? by Christian Maio</title>
		<link>http://learn-forex-now.info/trading-strategies/forex-systems-what-is-drawdown/comment-page-1/#comment-968</link>
		<dc:creator>Christian Maio</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-now.info/?p=548#comment-968</guid>
		<description>I've signed up for your RSS feed after reading this item! Would you post more on the topic in future articles?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve signed up for your RSS feed after reading this item! Would you post more on the topic in future articles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Head&amp;Shoulders Chart Pattern by elbert @ ways to trade forex</title>
		<link>http://learn-forex-now.info/technical-indicators/head-and-shoulders-chart-pattern/comment-page-1/#comment-967</link>
		<dc:creator>elbert @ ways to trade forex</dc:creator>
		<pubDate>Sun, 15 Nov 2009 08:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-now.info/?p=249#comment-967</guid>
		<description>Thanks for the interesting post on forex chart patterns. I look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>Thanks for the interesting post on forex chart patterns. I look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
