FAP Turbo Scalper Statement
| Account: ********* |
Name: ********* |
Currency: USD |
2009 July 16, 03:49 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 27258131 | 2009.05.07 08:20 | balance | Deposit | 5 000.00 |
| 27317924 | 2009.05.08 00:07 | sell | 0.18 | eurchf | 1.5136 | 1.5297 | 1.5092 | 2009.05.08 01:34 | 1.5132 | 0.00 | 0.00 | 0.00 | 6.37 |
| 27320089 | 2009.05.08 01:34 | buy | 0.18 | eurchf | 1.5132 | 1.4966 | 1.5174 | 2009.05.08 03:37 | 1.5135 | 0.00 | 0.00 | 0.00 | 4.77 |
| 27456615 | 2009.05.12 00:00 | buy | 0.18 | eurchf | 1.5069 | 1.4900 | 1.5116 | 2009.05.12 02:20 | 1.5069 | 0.00 | 0.00 | 0.16 | 0.00 |
| 27460546 | 2009.05.12 02:55 | sell | 0.17 | eurchf | 1.5073 | 1.5230 | 1.5031 | 2009.05.12 04:00 | 1.5068 | 0.00 | 0.00 | 0.00 | 7.66 |
| 27525283 | 2009.05.13 02:22 | sell | 0.18 | eurchf | 1.5088 | 1.5251 | 1.5043 | 2009.05.13 03:12 | 1.5082 | 0.00 | 0.00 | 0.00 | 9.81 |
| 27527236 | 2009.05.13 03:12 | buy | 0.17 | eurchf | 1.5082 | 1.4917 | 1.5133 | 2009.05.13 07:03 | 1.5081 | 0.00 | 0.00 | 0.00 | -1.54 |
| 27597926 | 2009.05.14 00:29 | sell | 0.17 | eurchf | 1.5060 | 1.5210 | 1.5008 | 2009.05.14 00:55 | 1.5054 | 0.00 | 0.00 | 0.00 | 9.21 |
| 27598526 | 2009.05.14 01:00 | buy | 0.17 | eurchf | 1.5049 | 1.4890 | 1.5101 | 2009.05.14 01:08 | 1.5054 | 0.00 | 0.00 | 0.00 | 7.68 |
| 27599832 | 2009.05.14 01:36 | buy | 0.18 | eurchf | 1.5049 | 1.4899 | 1.5089 | 2009.05.14 02:15 | 1.5054 | 0.00 | 0.00 | 0.00 | 8.12 |
| 27602932 | 2009.05.14 03:04 | buy | 0.17 | eurchf | 1.5045 | 1.4893 | 1.5090 | 2009.05.14 04:26 | 1.5049 | 0.00 | 0.00 | 0.00 | 6.14 |
| 27653981 | 2009.05.15 00:43 | buy | 0.18 | eurchf | 1.5059 | 1.4904 | 1.5115 | 2009.05.15 02:14 | 1.5063 | 0.00 | 0.00 | 0.00 | 6.52 |
| 27713637 | 2009.05.18 03:00 | buy | 0.19 | eurchf | 1.5128 | 1.4969 | 1.5178 | 2009.05.18 09:18 | 1.5124 | 0.00 | 0.00 | 0.00 | -6.76 |
| 27793847 | 2009.05.19 03:08 | sell | 0.18 | eurchf | 1.5110 | 1.5267 | 1.5054 | 2009.05.19 03:58 | 1.5104 | 0.00 | 0.00 | 0.00 | 9.68 |
| 27856401 | 2009.05.20 00:06 | buy | 0.19 | eurchf | 1.5119 | 1.4955 | 1.5172 | 2009.05.20 01:25 | 1.5123 | 0.00 | 0.00 | 0.00 | 6.85 |
| 27926794 | 2009.05.21 02:30 | sell | 0.18 | eurchf | 1.5164 | 1.5333 | 1.5111 | 2009.05.21 02:59 | 1.5158 | 0.00 | 0.00 | 0.00 | 9.82 |
| 28099875 | 2009.05.25 03:03 | buy | 0.18 | eurchf | 1.5199 | 1.5044 | 1.5252 | 2009.05.25 07:56 | 1.5195 | 0.00 | 0.00 | 0.00 | -6.63 |
| 28150692 | 2009.05.26 03:17 | sell | 0.17 | eurchf | 1.5179 | 1.5335 | 1.5130 | 2009.05.26 04:03 | 1.5173 | 0.00 | 0.00 | 0.00 | 9.40 |
| 28211220 | 2009.05.27 00:22 | sell | 0.18 | eurchf | 1.5162 | 1.5320 | 1.5110 | 2009.05.27 02:40 | 1.5162 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28217980 | 2009.05.27 03:46 | buy | 0.17 | eurchf | 1.5158 | 1.5000 | 1.5198 | 2009.05.27 04:57 | 1.5164 | 0.00 | 0.00 | 0.00 | 9.39 |
| 28290441 | 2009.05.28 01:59 | buy | 0.17 | eurchf | 1.5115 | 1.4952 | 1.5160 | 2009.05.28 03:42 | 1.5118 | 0.00 | 0.00 | 0.00 | 4.66 |
| 28381640 | 2009.05.29 00:08 | buy | 0.18 | eurchf | 1.5119 | 1.4958 | 1.5160 | 2009.05.29 00:41 | 1.5125 | 0.00 | 0.00 | 0.00 | 9.95 |
| 28641959 | 2009.06.04 01:01 | sell | 0.17 | eurchf | 1.5154 | 1.5312 | 1.5110 | 2009.06.04 01:15 | 1.5149 | 0.00 | 0.00 | 0.00 | 7.94 |
| 28644313 | 2009.06.04 02:58 | buy | 0.18 | eurchf | 1.5147 | 1.4985 | 1.5190 | 2009.06.04 03:02 | 1.5152 | 0.00 | 0.00 | 0.00 | 8.40 |
| 28713107 | 2009.06.05 00:08 | sell | 0.18 | eurchf | 1.5166 | 1.5320 | 1.5125 | 2009.06.05 00:18 | 1.5160 | 0.00 | 0.00 | 0.00 | 10.10 |
| 28713615 | 2009.06.05 00:18 | buy | 0.18 | eurchf | 1.5157 | 1.4995 | 1.5206 | 2009.06.05 00:36 | 1.5163 | 0.00 | 0.00 | 0.00 | 10.11 |
| 28714964 | 2009.06.05 01:15 | sell | 0.17 | eurchf | 1.5164 | 1.5327 | 1.5113 | 2009.06.05 01:25 | 1.5158 | 0.00 | 0.00 | 0.00 | 9.53 |
| 28715417 | 2009.06.05 01:27 | buy | 0.17 | eurchf | 1.5157 | 1.4988 | 1.5209 | 2009.06.05 03:15 | 1.5160 | 0.00 | 0.00 | 0.00 | 4.77 |
| 28845560 | 2009.06.09 01:16 | sell | 0.17 | eurchf | 1.5174 | 1.5333 | 1.5124 | 2009.06.09 05:59 | 1.5178 | 0.00 | 0.00 | 0.00 | -6.21 |
| 28943013 | 2009.06.10 03:02 | sell | 0.18 | eurchf | 1.5173 | 1.5324 | 1.5131 | 2009.06.10 03:34 | 1.5168 | 0.00 | 0.00 | 0.00 | 8.35 |
| 29152135 | 2009.06.15 03:00 | buy | 0.18 | eurchf | 1.5098 | 1.4947 | 1.5157 | 2009.06.15 04:38 | 1.5102 | 0.00 | 0.00 | 0.00 | 6.66 |
| 29269830 | 2009.06.17 03:35 | sell | 0.16 | eurchf | 1.5061 | 1.5225 | 1.5009 | 2009.06.17 07:58 | 1.5065 | 0.00 | 0.00 | 0.00 | -5.88 |
| 29328174 | 2009.06.18 00:14 | sell | 0.17 | eurchf | 1.5061 | 1.5219 | 1.5006 | 2009.06.18 00:56 | 1.5055 | 0.00 | 0.00 | 0.00 | 9.44 |
| 29331519 | 2009.06.18 03:04 | sell | 0.16 | eurchf | 1.5061 | 1.5225 | 1.5003 | 2009.06.18 10:25 | 1.5065 | 0.00 | 0.00 | 0.00 | -5.94 |
| 29386888 | 2009.06.19 00:38 | buy | 0.17 | eurchf | 1.5098 | 1.4928 | 1.5149 | 2009.06.19 01:35 | 1.5104 | 0.00 | 0.00 | 0.00 | 9.39 |
| 29388571 | 2009.06.19 02:40 | sell | 0.16 | eurchf | 1.5108 | 1.5258 | 1.5060 | 2009.06.19 03:30 | 1.5102 | 0.00 | 0.00 | 0.00 | 8.83 |
| 29697236 | 2009.06.25 01:10 | sell | 0.17 | eurchf | 1.5302 | 1.5467 | 1.5244 | 2009.06.25 01:33 | 1.5296 | 0.00 | 0.00 | 0.00 | 9.29 |
| 29700346 | 2009.06.25 02:29 | sell | 0.16 | eurchf | 1.5306 | 1.5462 | 1.5263 | 2009.06.25 02:43 | 1.5300 | 0.00 | 0.00 | 0.00 | 8.74 |
| 29702024 | 2009.06.25 03:08 | sell | 0.16 | eurchf | 1.5302 | 1.5463 | 1.5261 | 2009.06.25 05:14 | 1.5299 | 0.00 | 0.00 | 0.00 | 4.38 |
| 29778758 | 2009.06.26 00:37 | buy | 0.16 | eurchf | 1.5299 | 1.5147 | 1.5345 | 2009.06.26 00:47 | 1.5305 | 0.00 | 0.00 | 0.00 | 8.78 |
| 29842951 | 2009.06.29 03:23 | buy | 0.16 | eurchf | 1.5236 | 1.5071 | 1.5277 | 2009.06.29 03:52 | 1.5242 | 0.00 | 0.00 | 0.00 | 8.84 |
| 29889982 | 2009.06.30 00:05 | buy | 0.17 | eurchf | 1.5243 | 1.5084 | 1.5291 | 2009.06.30 00:12 | 1.5249 | 0.00 | 0.00 | 0.00 | 9.42 |
| 29895386 | 2009.06.30 02:47 | sell | 0.16 | eurchf | 1.5258 | 1.5428 | 1.5205 | 2009.06.30 05:18 | 1.5258 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30081541 | 2009.07.03 00:04 | sell | 0.17 | eurchf | 1.5189 | 1.5356 | 1.5134 | 2009.07.03 00:23 | 1.5183 | 0.00 | 0.00 | 0.00 | 9.39 |
| 30083509 | 2009.07.03 00:27 | sell | 0.16 | eurchf | 1.5193 | 1.5349 | 1.5146 | 2009.07.03 00:27 | 1.5187 | 0.00 | 0.00 | 0.00 | 8.82 |
| 30166284 | 2009.07.07 00:08 | buy | 0.17 | eurchf | 1.5165 | 1.4999 | 1.5211 | 2009.07.07 00:23 | 1.5171 | 0.00 | 0.00 | 0.00 | 9.40 |
| 30166641 | 2009.07.07 00:23 | sell | 0.17 | eurchf | 1.5174 | 1.5336 | 1.5128 | 2009.07.07 00:26 | 1.5169 | 0.00 | 0.00 | 0.00 | 7.83 |
| 30167700 | 2009.07.07 01:36 | buy | 0.17 | eurchf | 1.5165 | 1.5003 | 1.5205 | 2009.07.07 05:13 | 1.5164 | 0.00 | 0.00 | 0.00 | -1.57 |
| 30217239 | 2009.07.08 03:49 | buy | 0.17 | eurchf | 1.5154 | 1.4993 | 1.5214 | 2009.07.08 05:36 | 1.5157 | 0.00 | 0.00 | 0.00 | 4.68 |
| 30285680 | 2009.07.09 01:14 | sell | 0.17 | eurchf | 1.5135 | 1.5302 | 1.5083 | 2009.07.09 02:31 | 1.5131 | 0.00 | 0.00 | 0.00 | 6.23 |
| 30289133 | 2009.07.09 02:33 | buy | 0.17 | eurchf | 1.5132 | 1.4975 | 1.5183 | 2009.07.09 04:12 | 1.5136 | 0.00 | 0.00 | 0.00 | 6.24 |
| 30347015 | 2009.07.10 01:52 | sell | 0.17 | eurchf | 1.5123 | 1.5289 | 1.5073 | 2009.07.10 03:20 | 1.5120 | 0.00 | 0.00 | 0.00 | 4.73 |
| 30429752 | 2009.07.13 03:39 | sell | 0.18 | eurchf | 1.5148 | 1.5313 | 1.5104 | 2009.07.16 03:43 | 1.5161 | 0.00 | 0.00 | -5.26 | -21.72 |
| 27317591 | 2009.05.08 00:06 | buy | 0.18 | eurgbp | 0.8908 | 0.8756 | 0.8960 | 2009.05.08 01:16 | 0.8912 | 0.00 | 0.00 | 0.00 | 10.81 |
| 27457620 | 2009.05.12 00:35 | sell | 0.17 | eurgbp | 0.8986 | 0.9140 | 0.8933 | 2009.05.12 01:45 | 0.8982 | 0.00 | 0.00 | 0.00 | 10.29 |
| 27459509 | 2009.05.12 02:01 | buy | 0.17 | eurgbp | 0.8979 | 0.8827 | 0.9030 | 2009.05.12 03:02 | 0.8983 | 0.00 | 0.00 | 0.00 | 10.28 |
| 27522844 | 2009.05.13 00:43 | sell | 0.18 | eurgbp | 0.8943 | 0.9110 | 0.8892 | 2009.05.13 01:03 | 0.8936 | 0.00 | 0.00 | 0.00 | 19.25 |
| 27526149 | 2009.05.13 02:39 | sell | 0.17 | eurgbp | 0.8941 | 0.9102 | 0.8899 | 2009.05.13 06:45 | 0.8945 | 0.00 | 0.00 | 0.00 | -10.41 |
| 27602297 | 2009.05.14 02:51 | buy | 0.18 | eurgbp | 0.8965 | 0.8809 | 0.9009 | 2009.05.14 04:51 | 0.8968 | 0.00 | 0.00 | 0.00 | 8.16 |
| 27655393 | 2009.05.15 02:24 | buy | 0.18 | eurgbp | 0.8951 | 0.8785 | 0.9001 | 2009.05.15 03:24 | 0.8955 | 0.00 | 0.00 | 0.00 | 10.96 |
| 27715354 | 2009.05.18 03:48 | buy | 0.18 | eurgbp | 0.8877 | 0.8723 | 0.8924 | 2009.05.18 07:37 | 0.8877 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27790776 | 2009.05.19 01:17 | sell | 0.19 | eurgbp | 0.8838 | 0.9004 | 0.8789 | 2009.05.19 06:45 | 0.8842 | 0.00 | 0.00 | 0.00 | -11.65 |
| 27856645 | 2009.05.20 00:08 | sell | 0.18 | eurgbp | 0.8807 | 0.8963 | 0.8747 | 2009.05.20 02:59 | 0.8807 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27859859 | 2009.05.20 03:44 | buy | 0.18 | eurgbp | 0.8802 | 0.8633 | 0.8861 | 2009.05.20 10:12 | 0.8798 | 0.00 | 0.00 | 0.00 | -11.14 |
| 27926906 | 2009.05.21 02:33 | sell | 0.18 | eurgbp | 0.8749 | 0.8909 | 0.8690 | 2009.05.21 04:59 | 0.8746 | 0.00 | 0.00 | 0.00 | 8.51 |
| 28021226 | 2009.05.22 01:02 | sell | 0.18 | eurgbp | 0.8772 | 0.8923 | 0.8729 | 2009.05.22 03:03 | 0.8768 | 0.00 | 0.00 | 0.00 | 11.44 |
| 28099493 | 2009.05.25 03:00 | sell | 0.18 | eurgbp | 0.8814 | 0.8968 | 0.8771 | 2009.05.25 06:08 | 0.8814 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28147377 | 2009.05.26 00:09 | buy | 0.18 | eurgbp | 0.8801 | 0.8648 | 0.8854 | 2009.05.26 01:29 | 0.8805 | 0.00 | 0.00 | 0.00 | 11.45 |
| 28150436 | 2009.05.26 03:14 | sell | 0.18 | eurgbp | 0.8806 | 0.8976 | 0.8765 | 2009.05.26 04:14 | 0.8802 | 0.00 | 0.00 | 0.00 | 11.44 |
| 28210653 | 2009.05.27 00:06 | sell | 0.18 | eurgbp | 0.8781 | 0.8944 | 0.8723 | 2009.05.27 02:07 | 0.8777 | 0.00 | 0.00 | 0.00 | 11.48 |
| 28214691 | 2009.05.27 02:07 | buy | 0.17 | eurgbp | 0.8777 | 0.8626 | 0.8818 | 2009.05.27 05:25 | 0.8741 | 0.00 | 0.00 | 0.00 | -97.62 |
| 28286999 | 2009.05.28 00:46 | buy | 0.17 | eurgbp | 0.8666 | 0.8509 | 0.8721 | 2009.05.28 03:54 | 0.8666 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28382042 | 2009.05.29 00:16 | buy | 0.17 | eurgbp | 0.8743 | 0.8574 | 0.8783 | 2009.05.29 01:16 | 0.8746 | 0.00 | 0.00 | 0.00 | 8.12 |
| 28385462 | 2009.05.29 02:49 | sell | 0.18 | eurgbp | 0.8749 | 0.8908 | 0.8700 | 2009.05.29 03:49 | 0.8745 | 0.00 | 0.00 | 0.00 | 11.49 |
| 28518652 | 2009.06.02 03:03 | sell | 0.17 | eurgbp | 0.8616 | 0.8774 | 0.8559 | 2009.06.02 06:35 | 0.8617 | 0.00 | 0.00 | 0.00 | -2.79 |
| 28576871 | 2009.06.03 00:05 | buy | 0.18 | eurgbp | 0.8629 | 0.8470 | 0.8680 | 2009.06.03 02:24 | 0.8633 | 0.00 | 0.00 | 0.00 | 11.92 |
| 28578617 | 2009.06.03 02:24 | sell | 0.17 | eurgbp | 0.8633 | 0.8784 | 0.8590 | 2009.06.03 03:25 | 0.8629 | 0.00 | 0.00 | 0.00 | 11.26 |
| 28645610 | 2009.06.04 03:25 | sell | 0.17 | eurgbp | 0.8685 | 0.8839 | 0.8642 | 2009.06.04 07:32 | 0.8722 | 0.00 | 0.00 | 0.00 | -102.23 |
| 28714320 | 2009.06.05 00:52 | sell | 0.17 | eurgbp | 0.8776 | 0.8930 | 0.8717 | 2009.06.05 04:20 | 0.8813 | 0.00 | 0.00 | 0.00 | -101.41 |
| 28780616 | 2009.06.08 03:00 | sell | 0.18 | eurgbp | 0.8750 | 0.8917 | 0.8707 | 2009.06.08 03:28 | 0.8744 | 0.00 | 0.00 | 0.00 | 17.25 |
| 28781423 | 2009.06.08 03:28 | buy | 0.17 | eurgbp | 0.8741 | 0.8577 | 0.8795 | 2009.06.08 03:44 | 0.8747 | 0.00 | 0.00 | 0.00 | 16.29 |
| 28845703 | 2009.06.09 01:24 | sell | 0.17 | eurgbp | 0.8664 | 0.8827 | 0.8607 | 2009.06.09 02:57 | 0.8660 | 0.00 | 0.00 | 0.00 | 10.94 |
| 28848867 | 2009.06.09 02:58 | buy | 0.17 | eurgbp | 0.8660 | 0.8491 | 0.8707 | 2009.06.09 03:56 | 0.8666 | 0.00 | 0.00 | 0.00 | 16.37 |
| 28937910 | 2009.06.10 00:05 | sell | 0.18 | eurgbp | 0.8624 | 0.8777 | 0.8583 | 2009.06.10 02:55 | 0.8624 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28944750 | 2009.06.10 03:40 | buy | 0.18 | eurgbp | 0.8619 | 0.8459 | 0.8665 | 2009.06.10 04:02 | 0.8625 | 0.00 | 0.00 | 0.00 | 17.62 |
| 29038908 | 2009.06.11 03:47 | sell | 0.18 | eurgbp | 0.8554 | 0.8721 | 0.8505 | 2009.06.11 05:14 | 0.8551 | 0.00 | 0.00 | 0.00 | 8.87 |
| 29100386 | 2009.06.12 00:58 | buy | 0.17 | eurgbp | 0.8507 | 0.8352 | 0.8562 | 2009.06.12 02:25 | 0.8511 | 0.00 | 0.00 | 0.00 | 11.28 |
| 29102717 | 2009.06.12 02:53 | sell | 0.17 | eurgbp | 0.8513 | 0.8669 | 0.8458 | 2009.06.12 07:06 | 0.8516 | 0.00 | 0.00 | 0.00 | -8.43 |
| 29203633 | 2009.06.16 01:57 | sell | 0.17 | eurgbp | 0.8460 | 0.8621 | 0.8417 | 2009.06.16 06:12 | 0.8497 | 0.00 | 0.00 | 0.00 | -102.18 |
| 29267689 | 2009.06.17 02:43 | sell | 0.17 | eurgbp | 0.8441 | 0.8602 | 0.8397 | 2009.06.17 08:32 | 0.8444 | 0.00 | 0.00 | 0.00 | -8.39 |
| 29330375 | 2009.06.18 02:35 | sell | 0.16 | eurgbp | 0.8511 | 0.8666 | 0.8469 | 2009.06.18 02:59 | 0.8505 | 0.00 | 0.00 | 0.00 | 15.78 |
| 29331433 | 2009.06.18 03:00 | buy | 0.16 | eurgbp | 0.8505 | 0.8342 | 0.8556 | 2009.06.18 03:50 | 0.8512 | 0.00 | 0.00 | 0.00 | 18.36 |
| 29387721 | 2009.06.19 01:47 | buy | 0.17 | eurgbp | 0.8507 | 0.8342 | 0.8550 | 2009.06.19 03:59 | 0.8511 | 0.00 | 0.00 | 0.00 | 11.12 |
| 29436846 | 2009.06.22 03:13 | buy | 0.17 | eurgbp | 0.8452 | 0.8299 | 0.8507 | 2009.06.22 10:35 | 0.8448 | 0.00 | 0.00 | 0.00 | -11.15 |
| 29494324 | 2009.06.23 00:56 | buy | 0.17 | eurgbp | 0.8478 | 0.8328 | 0.8518 | 2009.06.23 01:55 | 0.8484 | 0.00 | 0.00 | 0.00 | 16.66 |
| 29496469 | 2009.06.23 02:17 | sell | 0.16 | eurgbp | 0.8486 | 0.8656 | 0.8426 | 2009.06.23 06:53 | 0.8490 | 0.00 | 0.00 | 0.00 | -10.45 |
| 29601529 | 2009.06.24 01:48 | sell | 0.17 | eurgbp | 0.8559 | 0.8721 | 0.8504 | 2009.06.24 05:44 | 0.8560 | 0.00 | 0.00 | 0.00 | -2.80 |
| 29699853 | 2009.06.25 02:16 | buy | 0.16 | eurgbp | 0.8484 | 0.8321 | 0.8532 | 2009.06.25 04:54 | 0.8487 | 0.00 | 0.00 | 0.00 | 7.89 |
| 29778406 | 2009.06.26 00:11 | sell | 0.17 | eurgbp | 0.8551 | 0.8707 | 0.8499 | 2009.06.26 01:28 | 0.8547 | 0.00 | 0.00 | 0.00 | 11.13 |
| 29779423 | 2009.06.26 01:29 | buy | 0.17 | eurgbp | 0.8544 | 0.8394 | 0.8604 | 2009.06.26 05:13 | 0.8544 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29843575 | 2009.06.29 03:44 | buy | 0.16 | eurgbp | 0.8513 | 0.8345 | 0.8570 | 2009.06.29 04:45 | 0.8516 | 0.00 | 0.00 | 0.00 | 7.90 |
| 29890072 | 2009.06.30 00:05 | sell | 0.16 | eurgbp | 0.8503 | 0.8665 | 0.8443 | 2009.06.30 02:00 | 0.8499 | 0.00 | 0.00 | 0.00 | 10.61 |
| 29893440 | 2009.06.30 02:00 | buy | 0.17 | eurgbp | 0.8500 | 0.8330 | 0.8546 | 2009.06.30 02:33 | 0.8506 | 0.00 | 0.00 | 0.00 | 16.91 |
| 29894789 | 2009.06.30 02:34 | sell | 0.16 | eurgbp | 0.8504 | 0.8669 | 0.8456 | 2009.06.30 03:45 | 0.8501 | 0.00 | 0.00 | 0.00 | 7.97 |
| 29960435 | 2009.07.01 00:31 | buy | 0.17 | eurgbp | 0.8522 | 0.8359 | 0.8571 | 2009.07.01 01:31 | 0.8525 | 0.00 | 0.00 | 0.00 | 8.39 |
| 29963774 | 2009.07.01 02:31 | buy | 0.16 | eurgbp | 0.8523 | 0.8362 | 0.8579 | 2009.07.01 03:57 | 0.8539 | 0.00 | 0.00 | 0.00 | 42.06 |
| 30024462 | 2009.07.02 01:42 | buy | 0.17 | eurgbp | 0.8582 | 0.8421 | 0.8638 | 2009.07.02 08:33 | 0.8578 | 0.00 | 0.00 | 0.00 | -11.20 |
| 30083042 | 2009.07.03 00:24 | buy | 0.17 | eurgbp | 0.8538 | 0.8380 | 0.8579 | 2009.07.03 02:01 | 0.8542 | 0.00 | 0.00 | 0.00 | 11.11 |
| 30086754 | 2009.07.03 02:09 | sell | 0.17 | eurgbp | 0.8544 | 0.8694 | 0.8487 | 2009.07.03 03:09 | 0.8539 | 0.00 | 0.00 | 0.00 | 13.89 |
| 30126508 | 2009.07.06 03:09 | sell | 0.17 | eurgbp | 0.8568 | 0.8736 | 0.8510 | 2009.07.06 09:54 | 0.8604 | 0.00 | 0.00 | 0.00 | -99.27 |
| 30168368 | 2009.07.07 02:27 | sell | 0.17 | eurgbp | 0.8592 | 0.8761 | 0.8551 | 2009.07.07 02:43 | 0.8585 | 0.00 | 0.00 | 0.00 | 19.38 |
| 30168650 | 2009.07.07 02:43 | buy | 0.17 | eurgbp | 0.8585 | 0.8419 | 0.8634 | 2009.07.07 03:35 | 0.8592 | 0.00 | 0.00 | 0.00 | 19.36 |
| 30169636 | 2009.07.07 03:36 | sell | 0.16 | eurgbp | 0.8593 | 0.8750 | 0.8544 | 2009.07.07 04:50 | 0.8589 | 0.00 | 0.00 | 0.00 | 10.40 |
| 30212591 | 2009.07.08 01:10 | sell | 0.17 | eurgbp | 0.8633 | 0.8784 | 0.8593 | 2009.07.08 02:10 | 0.8629 | 0.00 | 0.00 | 0.00 | 10.97 |
| 30214020 | 2009.07.08 02:37 | sell | 0.17 | eurgbp | 0.8635 | 0.8790 | 0.8585 | 2009.07.08 09:23 | 0.8638 | 0.00 | 0.00 | 0.00 | -8.19 |
| 30282440 | 2009.07.09 00:04 | buy | 0.18 | eurgbp | 0.8639 | 0.8470 | 0.8689 | 2009.07.09 01:07 | 0.8643 | 0.00 | 0.00 | 0.00 | 11.55 |
| 30287147 | 2009.07.09 01:56 | sell | 0.17 | eurgbp | 0.8649 | 0.8808 | 0.8601 | 2009.07.09 02:57 | 0.8645 | 0.00 | 0.00 | 0.00 | 10.90 |
| 30292816 | 2009.07.09 03:31 | buy | 0.17 | eurgbp | 0.8639 | 0.8475 | 0.8693 | 2009.07.09 05:35 | 0.8643 | 0.00 | 0.00 | 0.00 | 10.93 |
| 27319121 | 2009.05.08 00:42 | buy | 0.23 | usdcad | 1.1702 | 1.1538 | 1.1753 | 2009.05.08 02:39 | 1.1705 | 0.00 | 0.00 | 0.00 | 5.89 |
| 27321140 | 2009.05.08 02:40 | sell | 0.24 | usdcad | 1.1707 | 1.1865 | 1.1664 | 2009.05.08 06:57 | 1.1711 | 0.00 | 0.00 | 0.00 | -8.20 |
| 27458796 | 2009.05.12 01:33 | buy | 0.23 | usdcad | 1.1661 | 1.1502 | 1.1719 | 2009.05.12 03:07 | 1.1666 | 0.00 | 0.00 | 0.00 | 9.86 |
| 27460931 | 2009.05.12 03:07 | sell | 0.24 | usdcad | 1.1669 | 1.1824 | 1.1620 | 2009.05.12 03:41 | 1.1659 | 0.00 | 0.00 | 0.00 | 20.58 |
| 27461669 | 2009.05.12 03:44 | buy | 0.24 | usdcad | 1.1650 | 1.1495 | 1.1704 | 2009.05.12 04:17 | 1.1661 | 0.00 | 0.00 | 0.00 | 22.64 |
| 27523440 | 2009.05.13 01:16 | buy | 0.25 | usdcad | 1.1619 | 1.1453 | 1.1672 | 2009.05.13 08:50 | 1.1560 | 0.00 | 0.00 | 0.00 | -127.60 |
| 27597688 | 2009.05.14 00:18 | buy | 0.24 | usdcad | 1.1740 | 1.1577 | 1.1793 | 2009.05.14 01:02 | 1.1752 | 0.00 | 0.00 | 0.00 | 24.51 |
| 27598651 | 2009.05.14 01:02 | sell | 0.24 | usdcad | 1.1749 | 1.1908 | 1.1696 | 2009.05.14 01:31 | 1.1739 | 0.00 | 0.00 | 0.00 | 20.44 |
| 27601143 | 2009.05.14 02:24 | buy | 0.25 | usdcad | 1.1738 | 1.1575 | 1.1784 | 2009.05.14 02:51 | 1.1748 | 0.00 | 0.00 | 0.00 | 21.28 |
| 27602247 | 2009.05.14 02:51 | sell | 0.25 | usdcad | 1.1748 | 1.1914 | 1.1708 | 2009.05.14 03:29 | 1.1738 | 0.00 | 0.00 | 0.00 | 21.30 |
| 27603776 | 2009.05.14 03:29 | buy | 0.24 | usdcad | 1.1737 | 1.1587 | 1.1780 | 2009.05.14 05:30 | 1.1741 | 0.00 | 0.00 | 0.00 | 8.18 |
| 27654991 | 2009.05.15 01:57 | buy | 0.25 | usdcad | 1.1702 | 1.1533 | 1.1742 | 2009.05.15 02:26 | 1.1712 | 0.00 | 0.00 | 0.00 | 21.35 |
| 27655519 | 2009.05.15 02:31 | sell | 0.25 | usdcad | 1.1717 | 1.1874 | 1.1671 | 2009.05.15 03:35 | 1.1706 | 0.00 | 0.00 | 0.00 | 23.49 |
| 27713720 | 2009.05.18 03:04 | sell | 0.25 | usdcad | 1.1797 | 1.1961 | 1.1749 | 2009.05.18 04:09 | 1.1786 | 0.00 | 0.00 | 0.00 | 23.33 |
| 27791920 | 2009.05.19 01:57 | buy | 0.25 | usdcad | 1.1624 | 1.1455 | 1.1671 | 2009.05.19 02:35 | 1.1635 | 0.00 | 0.00 | 0.00 | 23.64 |
| 27792963 | 2009.05.19 02:35 | sell | 0.25 | usdcad | 1.1635 | 1.1795 | 1.1580 | 2009.05.19 05:35 | 1.1634 | 0.00 | 0.00 | 0.00 | 2.15 |
| 27857639 | 2009.05.20 01:23 | buy | 0.24 | usdcad | 1.1548 | 1.1395 | 1.1602 | 2009.05.20 03:30 | 1.1552 | 0.00 | 0.00 | 0.00 | 8.31 |
| 27859610 | 2009.05.20 03:30 | sell | 0.26 | usdcad | 1.1554 | 1.1719 | 1.1497 | 2009.05.20 07:06 | 1.1555 | 0.00 | 0.00 | 0.00 | -2.25 |
| 27922654 | 2009.05.21 00:18 | sell | 0.26 | usdcad | 1.1421 | 1.1580 | 1.1369 | 2009.05.21 01:59 | 1.1417 | 0.00 | 0.00 | 0.00 | 9.11 |
| 27925540 | 2009.05.21 01:59 | buy | 0.26 | usdcad | 1.1413 | 1.1250 | 1.1469 | 2009.05.21 03:16 | 1.1423 | 0.00 | 0.00 | 0.00 | 22.76 |
